<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>no, really &#187; media</title>
	<atom:link href="http://blog.noreally.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noreally.org</link>
	<description>like I said</description>
	<lastBuildDate>Mon, 24 May 2010 17:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sign of the Times</title>
		<link>http://blog.noreally.org/2007/11/09/sign-of-the-times/</link>
		<comments>http://blog.noreally.org/2007/11/09/sign-of-the-times/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:46:51 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.noreally.org/2007/11/09/sign-of-the-times/</guid>
		<description><![CDATA[At Money-Media, I remember the relentless repetition that we, the tech staff, kept pounding to editorial: &#8220;just because someone clicked a link on a snazzy headline doesn&#8217;t mean they liked the story.  therefore, calculating &#8220;most popular&#8221; based on hits is invalid.&#8221;  We referred them to the NYTimes site, where they calculate the top [...]]]></description>
		<wfw:commentRss>http://blog.noreally.org/2007/11/09/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tv advertising&#8217;s golden years</title>
		<link>http://blog.noreally.org/2007/09/24/tv-advertisings-golden-years/</link>
		<comments>http://blog.noreally.org/2007/09/24/tv-advertisings-golden-years/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:41:03 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.noreally.org/2007/09/24/tv-advertisings-golden-years/</guid>
		<description><![CDATA[TV is slumping.  Majorly.  Read any business publication that covers media, and they&#8217;ll point to TV and newspapers and say something like &#8220;it&#8217;s like watching the titanic sink&#8230; in slow motion.&#8221;
TV is suffering a bit more noisily that newspapers.  The &#8216;papers at least have subscription revenue to keep them propped upright as [...]]]></description>
		<wfw:commentRss>http://blog.noreally.org/2007/09/24/tv-advertisings-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
